0
Congratulations to Providence Celtics, the 2023 Pow Wow "A" Division Champions!
Congratulations to York, the 2023 Pow Wow "AA" Division Champions!
2023 Pow Wow Tournament Venues & Schedule
All Seasons Ice Arena 31W330 N Aurora Rd, Naperville, IL 60563 |
Canlan Sports -Romeoville 1581 W Normantown Rd, Romeoville, IL 60446 |
Date | Start Time | Rink |
Bracket/Divison
|
Home | Away |
Score
H A |
||
Thursday, 9/14 |
5:50 PM | All Seasons Red | A-White | Neuqua Valley (A6) | Plainfield 2 (A8) | 7 | 2 | |
7:20 PM | All Seasons Red | A-Black | Plainfield 1 (A3) | Providence (A1) | 0 | 9 | ||
8:40 PM | All Seasons Blue | A-White | Oswego (A7) | Notre Dame (A5) | 2 | 2 | ||
8:50 PM | All Seasons Red | AA-Green | Bulldogs (B1) | Glenbard (B4) | 2 | 0 | ||
Friday, 9/15 |
6:30 PM | All Seasons Red | AA-Green | Maine (B3) | Bulldogs (B1) | 7 | 1 | |
6:40 PM | Canlan 2 | AA-Gold | Stevenson (B7) | Naperville HC (B5) | 3 | 1 | ||
7:10 PM | Canlan 3 | A-Black | Providence (A1) | York 2 (A4) | 1 | 1 | ||
7:20 PM | All Seasons Blue | AA-Green | York (B2) | Glenbard (B4) | 10 | 0 | ||
8:00 PM | All Seasons Red | AA-Gold | Prep JV Black (B6) | Wheaton West ( B8) | 4 | 0 | ||
8:10 PM | Canlan 2 | A-White | Notre Dame (A5) | Plainfield 2 (A8) | 10 | 0 | ||
8:50 PM | All Seasons Blue | A-Black | Warriors (A2) | Plainfield 1 (A3) | 3 | 4 | ||
9:30 PM | All Seasons Red | A-White | Neuqua Valley (A6) | Oswego (A7) | 4 | 5 | ||
Saturday, 9/16 |
11:50 PM | All Seasons Red | AA-Green | Glenbard (B4) | Maine (B3) | 3 | 6 | |
12:50 PM | All Seasons Blue | AA-Green | Bulldogs (B1) | York (B2) | 0 | 4 | ||
1:20 PM | All Seasons Red | AA-Gold | Wheaton West (B8) | Stevenson (B7) | 1 | 9 | ||
2:20 PM | All Seasons Blue | AA-Gold | Naperville HC (B5) | Prep JV Black (B6) | 2 | 13 | ||
2:50 PM | All Seasons Red | A-White | Notre Dame (A5) | Neuqua Valley (A6) | 7 | 3 | ||
3:50 PM | All Seasons Blue | A-Black | Providence (A1) | Warriors (A2) | 4 | 2 | ||
4:20 PM | All Seasons Red | A-Black | York 2 ( A4) | Plainfield 1 (A3) | 4 | 1 | ||
5:50 PM | All Seasons Red | A-White | Plainfield 2 (A8) | Oswego (A7) | 0 | 5 | ||
7:00 PM | All Seasons Blue | AA-Green | York (B2) | Maine (B3) | 3 | 0 | ||
7:20 PM |
All Seasons Red |
AA-Gold | Prep JV Black (B6) | Stevenson (B7) | 3 | 3 | ||
8:30 PM |
All Seasons Blue |
AA-Gold | Naperville HC (B5) | Wheaton West (B8) | 1 | 5 | ||
8:50 PM |
All Seasons Red |
A-Black | Warriors (A2) | York 2 (A4) | 1 | 5 | ||
Sunday, 9/17 |
8:00 AM |
All Seasons Red |
A Bracket | A#7: Warriors (A2) | A#8: Plainfield 2 (A8) | 9 | 1 | |
8:30 AM |
All Seasons Blue |
AA Bracket | AA#7: Glenbard (B4) | AA#8: Naperville HC (B5) | 6 | 2 | ||
9:30 AM |
All Seasons Red |
A Bracket Semi Final 1 | White#1: Notre Dame (A5) | Black#2: Providence (A1) | 1 | 2 | ||
10:00 AM |
All Seasons Blue |
A Bracket Semi Final 2 | Black#1: York 2 (A4) | White#2: Oswego (A7) | 2 | 5 | ||
11:00 AM |
All Seasons Red |
AA Bracket Semi Final 1 | Green#1: York 1 (B2) | Gold#2: Stevenson (B7) | 2 | 0 | ||
11:30 AM | All Seasons Blue | AA Bracket Semi Final 2 | Gold#1: Prep (B6) | Green#2: Maine (B3) | 3 | 0 | ||
12:30 PM | All Seasons Red | AA Bracket | AA#5: Wheaton West (B8) | AA#6: Bulldogs (B1) | 1 | 1 | ||
1:00 PM | All Seasons Blue | A Bracket | A#5: Neuqua Valley (A6) | A#6: Plainfield 1 (A3) | 5 | 5 | ||
5:30 PM |
All Seasons Red |
A Bracket Finals | Providence (A1) | Oswego (A7) | 4 | 1 | ||
7:30 PM |
All Seasons Red |
AA Bracket Finals | York 1 (B2) | Prep (B6) | 2 | 0 |
A Bracket | ||||||
Black Division |
Points [GM1 + GM2 + GM3] |
Total Pts | Goal Differential (+/-) | Total (+/-) | ||
Providence - A1 | 2 + 1 + 2 | = | 5 | 5 + 0 + 2 | = | 7 |
Warriors- A2 | 0 + 0 + 0 | = | 0 | -1 + -2 + -4 | = | -7 |
Plainfield 1- A3 | 0 + 2 + 0 | = | 2 | -5 + 1 + -3 | = | -7 |
York 2 - A4 | 1 + 2 + 2 | = | 5 | 0 + 3 + 4 | = | 7 |
White Divison |
Points [GM1 + GM2 + GM3] |
Total Pts |
Goal Differential (+/-) |
Total (+/-) |
||
Notre Dame- A5 | 1 + 2 + 2 | = | 5 | 0 + 5 + 4 | = | 9 |
Neuqua Valley- A6 | 2 + 0 + 0 | = | 2 | 5 + -1 + -4 | = | 0 |
Oswego - A7 | 1 + 2 + 2 | = | 5 | 0 + 1 + 5 | = | 6 |
Plainfield 2 - A8 | 0 + 0 + 0 | = | 0 | -5 + -5 + -5 | = | -15 |
AA Bracket | ||||||
Green Division |
Points [GM1 + GM2 + GM3] |
Total Pts | Goal Differential (+/-) | Total(+/-) | ||
Bulldogs Prospects - B1 | 2 + 0 + 0 | = | 2 | 2 + -5 + -4 | = | -7 |
York - B2 | 2 + 2 + 2 | = | 6 | 5 + 4 + 3 | = | 12 |
Maine - B3 | 2 + 2 + 0 | = | 4 | 5 + 3 + -3 | = | 5 |
Glenbard - B4 | 0 + 0 + 0 | = | 0 | -2 + -5 + -3 | = | -10 |
Gold Divison |
Points [GM1 + GM2 + GM3] |
Total Pts |
Goal Differential (+/-) |
Total (+/-) |
||
Naperville HC - B5 | 0 + 0 + 0 | = | 0 | -2 + -5 + -4 | = | -11 |
Prep JV Black - B6 | 2 + 2 + 1 | = | 5 | 4 + 5 + 0 | = | 9 |
Stevenson Patriots - B7 | 2 + 2 + 1 | = | 5 | 2 + 5 + 0 | = | 7 |
Wheaton West - B8 | 0 + 0 + 2 | = | 2 | -4 + -5 + 4 | = | -5 |
This is a fundraising event. Thank you for supporting the Warriors Hockey Club!
Tournament Director
Jeff Atkins
President
Jim Houlihan - jjhoulihanjr9@yahoo.com